Usage Statistics for cyanox.nl

Summary Period: September 2010
Generated 01-Oct-2010 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 25933
Total Files 16879
Total Pages 23288
Total Visits 3857
Total kB Files 2921311
Total kB In 0
Total kB Out 0
Total Unique Sites 1248
Total Unique URLs 703
Total Unique Referrers 980
Total Unique Usernames 1
Total Unique User Agents 473
. Avg Max
Hits per Hour 36 546
Hits per Day 864 3444
Files per Day 562 3158
Pages per Day 776 3363
Visits per Day 128 170
kB Files per Day 97377 286543
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16879
Code 206 - Partial Content 162
Code 301 - Moved Permanently 53
Code 304 - Not Modified 457
Code 401 - Unauthorized 28
Code 403 - Forbidden 455
Code 404 - Not Found 7898
Code 405 - Method Not Allowed 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 609 2.35% 286 1.69% 544 2.34% 114 2.96% 96 7.69% 13550 0.46% 0 0.00% 0 0.00%
2 563 2.17% 201 1.19% 478 2.05% 114 2.96% 112 8.97% 15710 0.54% 0 0.00% 0 0.00%
3 893 3.44% 233 1.38% 813 3.49% 160 4.15% 117 9.38% 23708 0.81% 0 0.00% 0 0.00%
4 935 3.61% 389 2.30% 829 3.56% 170 4.41% 141 11.30% 36298 1.24% 0 0.00% 0 0.00%
5 754 2.91% 226 1.34% 673 2.89% 141 3.66% 99 7.93% 10846 0.37% 0 0.00% 0 0.00%
6 374 1.44% 158 0.94% 302 1.30% 104 2.70% 91 7.29% 7290 0.25% 0 0.00% 0 0.00%
7 560 2.16% 381 2.26% 489 2.10% 111 2.88% 85 6.81% 32003 1.10% 0 0.00% 0 0.00%
8 1326 5.11% 1117 6.62% 1057 4.54% 140 3.63% 97 7.77% 286543 9.81% 0 0.00% 0 0.00%
9 387 1.49% 243 1.44% 335 1.44% 118 3.06% 85 6.81% 169478 5.80% 0 0.00% 0 0.00%
10 270 1.04% 162 0.96% 231 0.99% 108 2.80% 73 5.85% 169863 5.81% 0 0.00% 0 0.00%
11 555 2.14% 393 2.33% 450 1.93% 143 3.71% 86 6.89% 212509 7.27% 0 0.00% 0 0.00%
12 567 2.19% 353 2.09% 474 2.04% 148 3.84% 101 8.09% 85067 2.91% 0 0.00% 0 0.00%
13 1221 4.71% 894 5.30% 1191 5.11% 128 3.32% 87 6.97% 58868 2.02% 0 0.00% 0 0.00%
14 862 3.32% 440 2.61% 794 3.41% 132 3.42% 83 6.65% 31793 1.09% 0 0.00% 0 0.00%
15 3444 13.28% 3158 18.71% 3363 14.44% 147 3.81% 90 7.21% 76225 2.61% 0 0.00% 0 0.00%
16 2379 9.17% 2164 12.82% 2311 9.92% 108 2.80% 86 6.89% 182439 6.25% 0 0.00% 0 0.00%
17 886 3.42% 397 2.35% 834 3.58% 146 3.79% 79 6.33% 243321 8.33% 0 0.00% 0 0.00%
18 786 3.03% 464 2.75% 660 2.83% 122 3.16% 86 6.89% 7655 0.26% 0 0.00% 0 0.00%
19 1078 4.16% 734 4.35% 965 4.14% 114 2.96% 92 7.37% 5073 0.17% 0 0.00% 0 0.00%
20 727 2.80% 544 3.22% 655 2.81% 131 3.40% 104 8.33% 279122 9.55% 0 0.00% 0 0.00%
21 548 2.11% 413 2.45% 355 1.52% 122 3.16% 93 7.45% 177665 6.08% 0 0.00% 0 0.00%
22 579 2.23% 393 2.33% 512 2.20% 103 2.67% 63 5.05% 16698 0.57% 0 0.00% 0 0.00%
23 542 2.09% 193 1.14% 386 1.66% 127 3.29% 87 6.97% 87602 3.00% 0 0.00% 0 0.00%
24 936 3.61% 649 3.85% 859 3.69% 118 3.06% 86 6.89% 8602 0.29% 0 0.00% 0 0.00%
25 658 2.54% 382 2.26% 604 2.59% 135 3.50% 90 7.21% 273008 9.35% 0 0.00% 0 0.00%
26 1291 4.98% 1007 5.97% 1233 5.29% 152 3.94% 110 8.81% 99932 3.42% 0 0.00% 0 0.00%
27 386 1.49% 161 0.95% 327 1.40% 109 2.83% 76 6.09% 171092 5.86% 0 0.00% 0 0.00%
28 461 1.78% 125 0.74% 410 1.76% 137 3.55% 88 7.05% 6800 0.23% 0 0.00% 0 0.00%
29 625 2.41% 288 1.71% 543 2.33% 138 3.58% 93 7.45% 10588 0.36% 0 0.00% 0 0.00%
30 731 2.82% 331 1.96% 611 2.62% 135 3.50% 118 9.46% 121962 4.17% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1545 5.96% 33 997 5.91% 47 1432 6.15% 355 10636 0.36% 0 0 0.00% 0 0 0.00%
1 45 1350 5.21% 31 946 5.60% 38 1158 4.97% 1273 38188 1.31% 0 0 0.00% 0 0 0.00%
2 39 1196 4.61% 28 860 5.10% 37 1135 4.87% 1762 52850 1.81% 0 0 0.00% 0 0 0.00%
3 36 1080 4.16% 25 762 4.51% 33 991 4.26% 14568 437026 14.96% 0 0 0.00% 0 0 0.00%
4 32 982 3.79% 14 441 2.61% 30 906 3.89% 310 9294 0.32% 0 0 0.00% 0 0 0.00%
5 25 769 2.97% 11 346 2.05% 23 697 2.99% 11492 344753 11.80% 0 0 0.00% 0 0 0.00%
6 21 644 2.48% 10 321 1.90% 19 582 2.50% 203 6075 0.21% 0 0 0.00% 0 0 0.00%
7 22 678 2.61% 8 251 1.49% 20 616 2.65% 6791 203739 6.97% 0 0 0.00% 0 0 0.00%
8 18 559 2.16% 10 306 1.81% 14 433 1.86% 6162 184866 6.33% 0 0 0.00% 0 0 0.00%
9 22 671 2.59% 11 336 1.99% 19 573 2.46% 3763 112893 3.86% 0 0 0.00% 0 0 0.00%
10 23 695 2.68% 11 336 1.99% 20 611 2.62% 239 7166 0.25% 0 0 0.00% 0 0 0.00%
11 19 574 2.21% 9 281 1.66% 17 520 2.23% 225 6759 0.23% 0 0 0.00% 0 0 0.00%
12 34 1048 4.04% 21 639 3.79% 30 911 3.91% 228 6830 0.23% 0 0 0.00% 0 0 0.00%
13 30 903 3.48% 17 539 3.19% 24 748 3.21% 6353 190593 6.52% 0 0 0.00% 0 0 0.00%
14 31 952 3.67% 20 619 3.67% 24 730 3.13% 4006 120190 4.11% 0 0 0.00% 0 0 0.00%
15 22 677 2.61% 12 364 2.16% 19 584 2.51% 1270 38105 1.30% 0 0 0.00% 0 0 0.00%
16 32 965 3.72% 18 557 3.30% 27 832 3.57% 1599 47955 1.64% 0 0 0.00% 0 0 0.00%
17 34 1026 3.96% 24 743 4.40% 30 908 3.90% 3007 90201 3.09% 0 0 0.00% 0 0 0.00%
18 63 1899 7.32% 51 1538 9.11% 59 1788 7.68% 7588 227652 7.79% 0 0 0.00% 0 0 0.00%
19 45 1370 5.28% 30 929 5.50% 41 1244 5.34% 2483 74483 2.55% 0 0 0.00% 0 0 0.00%
20 49 1495 5.76% 36 1103 6.53% 47 1426 6.12% 8839 265159 9.08% 0 0 0.00% 0 0 0.00%
21 41 1236 4.77% 30 905 5.36% 39 1171 5.03% 1771 53137 1.82% 0 0 0.00% 0 0 0.00%
22 58 1744 6.73% 40 1229 7.28% 49 1487 6.39% 10601 318027 10.89% 0 0 0.00% 0 0 0.00%
23 62 1875 7.23% 51 1531 9.07% 60 1805 7.75% 2491 74735 2.56% 0 0 0.00% 0 0 0.00%

Top 50 of 703 Total URLs
# Hits kB F kB In kB Out URL
1 9052 34.91% 10128 0.35% 0 0.00% 0 0.00% /
2 1221 4.71% 136 0.00% 0 0.00% 0 0.00% /robots.txt
3 876 3.38% 46 0.00% 0 0.00% 0 0.00% /stats/search_200905.html
4 243 0.94% 438 0.02% 0 0.00% 0 0.00% /stats/agent_200909.html
5 137 0.53% 257047 8.80% 0 0.00% 0 0.00% /hbrnov2004.pdf
6 133 0.51% 608 0.02% 0 0.00% 0 0.00% /stats/
7 122 0.47% 2060 0.07% 0 0.00% 0 0.00% /stats/usage_200902.html
8 121 0.47% 841 0.03% 0 0.00% 0 0.00% /stats/agent_200910.html
9 117 0.45% 762 0.03% 0 0.00% 0 0.00% /stats/agent_201001.html
10 115 0.44% 27 0.00% 0 0.00% 0 0.00% /stats/search_201001.html
11 100 0.39% 682 0.02% 0 0.00% 0 0.00% /stats/url_201009.html
12 96 0.37% 6525 0.22% 0 0.00% 0 0.00% /stats/usage_201009.html
13 77 0.30% 651 0.02% 0 0.00% 0 0.00% /stats/agent_201009.html
14 69 0.27% 13002 0.45% 0 0.00% 0 0.00% /stats/usage_201001.html
15 61 0.24% 363 0.01% 0 0.00% 0 0.00% /time/form.php
16 59 0.23% 6285 0.22% 0 0.00% 0 0.00% /stats/usage_201008.html
17 53 0.20% 42 0.00% 0 0.00% 0 0.00% /a/rooffun/
18 51 0.20% 195 0.01% 0 0.00% 0 0.00% /dancer/dancer-ircd/dancer-oper-guide.html/
19 51 0.20% 54 0.00% 0 0.00% 0 0.00% /newservers/
20 43 0.17% 66 0.00% 0 0.00% 0 0.00% /lala/stuff/
21 43 0.17% 494 0.02% 0 0.00% 0 0.00% /stats/ref_200909.html
22 42 0.16% 4101 0.14% 0 0.00% 0 0.00% /stats/usage_201006.html
23 41 0.16% 335 0.01% 0 0.00% 0 0.00% /stats/ref_201009.html
24 40 0.15% 142 0.00% 0 0.00% 0 0.00% /a/concepts/
25 38 0.15% 39 0.00% 0 0.00% 0 0.00% /dancer/dancer-services/
26 37 0.14% 31 0.00% 0 0.00% 0 0.00% /beer/
27 37 0.14% 23 0.00% 0 0.00% 0 0.00% /stats/url_200704.html
28 37 0.14% 4657 0.16% 0 0.00% 0 0.00% /stats/usage_201005.html
29 36 0.14% 24 0.00% 0 0.00% 0 0.00% /cat/
30 36 0.14% 371 0.01% 0 0.00% 0 0.00% /pics/
31 34 0.13% 685 0.02% 0 0.00% 0 0.00% /stats/agent_201008.html
32 34 0.13% 32 0.00% 0 0.00% 0 0.00% /time/
33 33 0.13% 44 0.00% 0 0.00% 0 0.00% /dancer/dancer-ircd/
34 33 0.13% 40 0.00% 0 0.00% 0 0.00% /wp/gorillaz/
35 32 0.12% 163 0.01% 0 0.00% 0 0.00% /a/
36 32 0.12% 29 0.00% 0 0.00% 0 0.00% /a/mary1/
37 32 0.12% 619 0.02% 0 0.00% 0 0.00% /stats//usage_201009.html
38 31 0.12% 42 0.00% 0 0.00% 0 0.00% /dancer/dancer-ircd/dancer-oper-guide.html/intro.htm
39 31 0.12% 72 0.00% 0 0.00% 0 0.00% /ob/
40 31 0.12% 10108 0.35% 0 0.00% 0 0.00% /stats/ref_200907.html
41 31 0.12% 2468 0.08% 0 0.00% 0 0.00% /stats/usage_200910.html
42 31 0.12% 3549 0.12% 0 0.00% 0 0.00% /stats/usage_201003.html
43 31 0.12% 4018 0.14% 0 0.00% 0 0.00% /stats/usage_201007.html
44 31 0.12% 81 0.00% 0 0.00% 0 0.00% /work/
45 30 0.12% 29 0.00% 0 0.00% 0 0.00% /dancer/
46 30 0.12% 31 0.00% 0 0.00% 0 0.00% /lala/stuff/1/
47 30 0.12% 2926 0.10% 0 0.00% 0 0.00% /stats/usage_200911.html
48 30 0.12% 3146 0.11% 0 0.00% 0 0.00% /stats/usage_201002.html
49 30 0.12% 2890 0.10% 0 0.00% 0 0.00% /stats/usage_201004.html
50 29 0.11% 24 0.00% 0 0.00% 0 0.00% /lala/stuff/a/
View All URLs

Top 25 of 703 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.05% 1341043 45.91% 0 0.00% 0 0.00% /analog/access.log
2 4 0.02% 354768 12.14% 0 0.00% 0 0.00% /tl_pwn.mkv
3 137 0.53% 257047 8.80% 0 0.00% 0 0.00% /hbrnov2004.pdf
4 1 0.00% 142470 4.88% 0 0.00% 0 0.00% /ts1.ogg
5 2 0.01% 19240 0.66% 0 0.00% 0 0.00% /php5book.pdf
6 69 0.27% 13002 0.45% 0 0.00% 0 0.00% /stats/usage_201001.html
7 9052 34.91% 10128 0.35% 0 0.00% 0 0.00% /
8 31 0.12% 10108 0.35% 0 0.00% 0 0.00% /stats/ref_200907.html
9 7 0.03% 7647 0.26% 0 0.00% 0 0.00% /lala/Logo-Rozeroze_2.svg
10 7 0.03% 7375 0.25% 0 0.00% 0 0.00% /lala/groenroze.svg
11 7 0.03% 7374 0.25% 0 0.00% 0 0.00% /lala/groenroze_t.svg
12 96 0.37% 6525 0.22% 0 0.00% 0 0.00% /stats/usage_201009.html
13 6 0.02% 6520 0.22% 0 0.00% 0 0.00% /lala/lalawearLogoRedrawn.svg
14 59 0.23% 6285 0.22% 0 0.00% 0 0.00% /stats/usage_201008.html
15 37 0.14% 4657 0.16% 0 0.00% 0 0.00% /stats/usage_201005.html
16 4 0.02% 4214 0.14% 0 0.00% 0 0.00% /lala/groenroze_l.svg
17 42 0.16% 4101 0.14% 0 0.00% 0 0.00% /stats/usage_201006.html
18 31 0.12% 4018 0.14% 0 0.00% 0 0.00% /stats/usage_201007.html
19 31 0.12% 3549 0.12% 0 0.00% 0 0.00% /stats/usage_201003.html
20 30 0.12% 3146 0.11% 0 0.00% 0 0.00% /stats/usage_201002.html
21 16 0.06% 3025 0.10% 0 0.00% 0 0.00% /stats/ref_201005.html
22 30 0.12% 2926 0.10% 0 0.00% 0 0.00% /stats/usage_200911.html
23 30 0.12% 2890 0.10% 0 0.00% 0 0.00% /stats/usage_201004.html
24 19 0.07% 2584 0.09% 0 0.00% 0 0.00% /stats/ref_201003.html
25 12 0.05% 2560 0.09% 0 0.00% 0 0.00% /stats/site_200802.html

Top 25 of 336 Total Entry Pages
# Hits Visits URL
1 9052 34.91% 807 31.33% /
2 876 3.38% 76 2.95% /stats/search_200905.html
3 133 0.51% 54 2.10% /stats/
4 69 0.27% 49 1.90% /stats/usage_201001.html
5 96 0.37% 48 1.86% /stats/usage_201009.html
6 61 0.24% 45 1.75% /time/form.php
7 43 0.17% 42 1.63% /stats/ref_200909.html
8 51 0.20% 41 1.59% /dancer/dancer-ircd/dancer-oper-guide.html/
9 59 0.23% 36 1.40% /stats/usage_201008.html
10 41 0.16% 30 1.16% /stats/ref_201009.html
11 37 0.14% 27 1.05% /stats/url_200704.html
12 31 0.12% 25 0.97% /stats/ref_200907.html
13 100 0.39% 25 0.97% /stats/url_201009.html
14 77 0.30% 21 0.82% /stats/agent_201009.html
15 24 0.09% 20 0.78% /stats/search_200906.html
16 42 0.16% 19 0.74% /stats/usage_201006.html
17 24 0.09% 18 0.70% /stats/ref_200904.html
18 34 0.13% 17 0.66% /stats/agent_201008.html
19 26 0.10% 17 0.66% /stats/url_201008.html
20 36 0.14% 16 0.62% /cat/
21 24 0.09% 16 0.62% /stats/site_201008.html
22 31 0.12% 15 0.58% /ob/
23 121 0.47% 15 0.58% /stats/agent_200910.html
24 23 0.09% 15 0.58% /stats/site_201009.html
25 16 0.06% 14 0.54% /server-status

Top 25 of 275 Total Exit Pages
# Hits Visits URL
1 9052 34.91% 186 19.77% /
2 876 3.38% 35 3.72% /stats/search_200905.html
3 100 0.39% 24 2.55% /stats/url_201009.html
4 96 0.37% 21 2.23% /stats/usage_201009.html
5 37 0.14% 19 2.02% /stats/url_200704.html
6 59 0.23% 19 2.02% /stats/usage_201008.html
7 24 0.09% 17 1.81% /stats/search_200906.html
8 133 0.51% 15 1.59% /stats/
9 19 0.07% 13 1.38% /stats/usage_200808.html
10 34 0.13% 12 1.28% /stats/agent_201008.html
11 24 0.09% 11 1.17% /stats/site_201008.html
12 23 0.09% 10 1.06% /stats/site_201009.html
13 51 0.20% 9 0.96% /dancer/dancer-ircd/dancer-oper-guide.html/
14 42 0.16% 9 0.96% /stats/usage_201006.html
15 40 0.15% 8 0.85% /a/concepts/
16 36 0.14% 8 0.85% /cat/
17 36 0.14% 8 0.85% /pics/
18 77 0.30% 8 0.85% /stats/agent_201009.html
19 25 0.10% 8 0.85% /stats/ref_201008.html
20 24 0.09% 8 0.85% /stats/url_201007.html
21 26 0.10% 8 0.85% /stats/url_201008.html
22 31 0.12% 8 0.85% /work/
23 32 0.12% 7 0.74% /a/mary1/
24 16 0.06% 7 0.74% /icons/
25 51 0.20% 7 0.74% /newservers/

Top 50 of 1248 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4613 17.79% 4613 27.33% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 109.169.56.36
2 1058 4.08% 1058 6.27% 0 0.00% 0 0.00% 0 0.00% 19 0.49% 93.158.65.174
3 841 3.24% 716 4.24% 436438 14.94% 0 0.00% 0 0.00% 15 0.39% 82.94.179.43
4 821 3.17% 0 0.00% 328 0.01% 0 0.00% 0 0.00% 40 1.04% 202.117.35.252
5 620 2.39% 620 3.67% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 62.12.216.150
6 611 2.36% 557 3.30% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 80.196.90.226
7 532 2.05% 424 2.51% 2010 0.07% 0 0.00% 0 0.00% 8 0.21% 216.6.238.39
8 508 1.96% 464 2.75% 350849 12.01% 0 0.00% 0 0.00% 415 10.76% 77.88.27.27
9 499 1.92% 469 2.78% 37645 1.29% 0 0.00% 0 0.00% 1 0.03% 174.133.5.250
10 419 1.62% 333 1.97% 301706 10.33% 0 0.00% 0 0.00% 100 2.59% 66.249.66.118
11 378 1.46% 0 0.00% 151 0.01% 0 0.00% 0 0.00% 17 0.44% 222.96.156.72
12 296 1.14% 289 1.71% 3124 0.11% 0 0.00% 0 0.00% 4 0.10% 94.75.247.240
13 284 1.10% 0 0.00% 114 0.00% 0 0.00% 0 0.00% 52 1.35% 72.55.165.45
14 270 1.04% 0 0.00% 108 0.00% 0 0.00% 0 0.00% 61 1.58% 92.62.196.66
15 267 1.03% 0 0.00% 107 0.00% 0 0.00% 0 0.00% 54 1.40% 204.188.241.2
16 264 1.02% 227 1.34% 2650 0.09% 0 0.00% 0 0.00% 13 0.34% 66.246.252.73
17 258 0.99% 234 1.39% 1310 0.04% 0 0.00% 0 0.00% 3 0.08% 66.246.72.175
18 252 0.97% 0 0.00% 101 0.00% 0 0.00% 0 0.00% 11 0.29% 110.45.146.127
19 252 0.97% 252 1.49% 411 0.01% 0 0.00% 0 0.00% 6 0.16% 77.10.92.228
20 225 0.87% 0 0.00% 90 0.00% 0 0.00% 0 0.00% 61 1.58% 173.236.55.210
21 224 0.86% 0 0.00% 89 0.00% 0 0.00% 0 0.00% 41 1.06% 81.19.215.12
22 216 0.83% 216 1.28% 244 0.01% 0 0.00% 0 0.00% 12 0.31% 95.108.150.235
23 211 0.81% 202 1.20% 217143 7.43% 0 0.00% 0 0.00% 3 0.08% 84.188.114.18
24 210 0.81% 0 0.00% 84 0.00% 0 0.00% 0 0.00% 6 0.16% 217.73.226.110
25 205 0.79% 175 1.04% 667 0.02% 0 0.00% 0 0.00% 1 0.03% 38.111.147.84
26 204 0.79% 204 1.21% 2105 0.07% 0 0.00% 0 0.00% 2 0.05% 192.114.71.13
27 199 0.77% 199 1.18% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 85.17.120.230
28 191 0.74% 157 0.93% 742 0.03% 0 0.00% 0 0.00% 6 0.16% 204.14.110.100
29 191 0.74% 143 0.85% 3211 0.11% 0 0.00% 0 0.00% 17 0.44% 66.29.115.8
30 181 0.70% 143 0.85% 735 0.03% 0 0.00% 0 0.00% 84 2.18% 66.249.66.19
31 180 0.69% 180 1.07% 294 0.01% 0 0.00% 0 0.00% 6 0.16% 77.10.90.151
32 165 0.64% 161 0.95% 62957 2.16% 0 0.00% 0 0.00% 5 0.13% 192.168.0.1
33 151 0.58% 0 0.00% 60 0.00% 0 0.00% 0 0.00% 36 0.93% 67.228.107.2
34 144 0.56% 0 0.00% 58 0.00% 0 0.00% 0 0.00% 5 0.13% 77.79.246.81
35 137 0.53% 0 0.00% 55 0.00% 0 0.00% 0 0.00% 8 0.21% 205.251.131.33
36 133 0.51% 95 0.56% 167 0.01% 0 0.00% 0 0.00% 1 0.03% 84.44.253.22
37 126 0.49% 126 0.75% 16515 0.57% 0 0.00% 0 0.00% 2 0.05% 91.205.96.13
38 124 0.48% 43 0.25% 642 0.02% 0 0.00% 0 0.00% 1 0.03% 205.209.170.19
39 120 0.46% 107 0.63% 270773 9.27% 0 0.00% 0 0.00% 1 0.03% 94.100.181.84
40 111 0.43% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 34 0.88% 79.171.34.31
41 106 0.41% 93 0.55% 887 0.03% 0 0.00% 0 0.00% 3 0.08% 216.118.117.93
42 106 0.41% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 27 0.70% 217.147.235.53
43 106 0.41% 106 0.63% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 62.12.247.73
44 105 0.40% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 5 0.13% 110.45.146.71
45 100 0.39% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 26 0.67% 91.200.224.6
46 99 0.38% 92 0.55% 546 0.02% 0 0.00% 0 0.00% 1 0.03% 85.17.192.141
47 97 0.37% 92 0.55% 83986 2.87% 0 0.00% 0 0.00% 1 0.03% 201.143.112.67
48 90 0.35% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 5 0.13% 93.64.109.130
49 88 0.34% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 7 0.18% 94.20.30.221
50 87 0.34% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 19 0.49% 60.191.43.2
View All Sites

Top 25 of 1248 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 841 3.24% 716 4.24% 436438 14.94% 0 0.00% 0 0.00% 15 0.39% 82.94.179.43
2 508 1.96% 464 2.75% 350849 12.01% 0 0.00% 0 0.00% 415 10.76% 77.88.27.27
3 419 1.62% 333 1.97% 301706 10.33% 0 0.00% 0 0.00% 100 2.59% 66.249.66.118
4 120 0.46% 107 0.63% 270773 9.27% 0 0.00% 0 0.00% 1 0.03% 94.100.181.84
5 51 0.20% 43 0.25% 256693 8.79% 0 0.00% 0 0.00% 1 0.03% 174.121.74.122
6 211 0.81% 202 1.20% 217143 7.43% 0 0.00% 0 0.00% 3 0.08% 84.188.114.18
7 12 0.05% 7 0.04% 167646 5.74% 0 0.00% 0 0.00% 6 0.16% 207.46.195.234
8 1 0.00% 1 0.01% 167630 5.74% 0 0.00% 0 0.00% 0 0.00% 77.177.163.100
9 2 0.01% 2 0.01% 88692 3.04% 0 0.00% 0 0.00% 0 0.00% 207.46.204.189
10 97 0.37% 92 0.55% 83986 2.87% 0 0.00% 0 0.00% 1 0.03% 201.143.112.67
11 32 0.12% 30 0.18% 70141 2.40% 0 0.00% 0 0.00% 0 0.00% 175.138.15.31
12 165 0.64% 161 0.95% 62957 2.16% 0 0.00% 0 0.00% 5 0.13% 192.168.0.1
13 499 1.92% 469 2.78% 37645 1.29% 0 0.00% 0 0.00% 1 0.03% 174.133.5.250
14 14 0.05% 12 0.07% 29534 1.01% 0 0.00% 0 0.00% 0 0.00% 123.200.233.204
15 2 0.01% 2 0.01% 28268 0.97% 0 0.00% 0 0.00% 0 0.00% 200.6.58.209
16 126 0.49% 126 0.75% 16515 0.57% 0 0.00% 0 0.00% 2 0.05% 91.205.96.13
17 8 0.03% 5 0.03% 14148 0.48% 0 0.00% 0 0.00% 0 0.00% 69.254.56.121
18 1 0.00% 1 0.01% 14134 0.48% 0 0.00% 0 0.00% 0 0.00% 216.23.176.87
19 8 0.03% 6 0.04% 9623 0.33% 0 0.00% 0 0.00% 4 0.10% 207.46.195.228
20 4 0.02% 4 0.02% 8488 0.29% 0 0.00% 0 0.00% 1 0.03% 207.46.194.74
21 63 0.24% 63 0.37% 8187 0.28% 0 0.00% 0 0.00% 1 0.03% 173.224.112.96
22 5 0.02% 5 0.03% 7134 0.24% 0 0.00% 0 0.00% 2 0.05% 207.46.194.35
23 3 0.01% 3 0.02% 6769 0.23% 0 0.00% 0 0.00% 0 0.00% 207.46.194.47
24 6 0.02% 6 0.04% 5952 0.20% 0 0.00% 0 0.00% 1 0.03% 207.46.194.101
25 3 0.01% 3 0.02% 5797 0.20% 0 0.00% 0 0.00% 0 0.00% 207.46.194.96

Top 50 of 980 Total Referrers
# Hits Referrer
1 537 2.07% www.moncler-world.com
2 200 0.77% nationalreport.co.cc
3 149 0.57% www.info-tuning.de
4 149 0.57% www.medi-24.de
5 149 0.57% www.outlet-tipps.de/
6 149 0.57% www.steuerberater-guide.de/
7 131 0.51% www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
8 121 0.47% www.mycrib.ch
9 89 0.34% luxuryshopping.us
10 77 0.30% altenpflege-information.homepage.t-online.de/
11 75 0.29% royalorchidholidays.se/hotell/krabi/
12 73 0.28% royalorchidholidays.se/hotell/bangkok/
13 70 0.27% royalorchidholidays.se/hotell/
14 70 0.27% royalorchidholidays.se/hotell/cha-am-hua-hin/
15 70 0.27% royalorchidholidays.se/hotell/koh-samui/
16 70 0.27% royalorchidholidays.se/hotell/phuket/
17 64 0.25% www.redheads-online.com/redheadlesbian/
18 63 0.24% www.slutseeker2.com/amateurnude/
19 62 0.24% coeds-need-cash.teenswantcash.net/coedscash-need/
20 62 0.24% teens-for-cash.teenswantcash.net/teens-forcash/
21 60 0.23% www.matesboard.com/blog.php
22 60 0.23% www.redheads-online.com/redheadfucking/
23 60 0.23% www.sexonboatvideo.com/adult-sex/
24 59 0.23% www.redheads-online.com/redheadgirls/
25 58 0.22% www.redheads-online.com/bustyredheads/
26 58 0.22% www.redheads-online.com/redheadteens/
27 57 0.22% www.redheads-online.com/free-redhead-pussypics/
28 56 0.22% www.redheads-online.com/redheadlesbians/
29 56 0.22% www.redheads-online.com/redheadnudes/
30 56 0.22% www.redheads-online.com/redheadtits/
31 55 0.21% www.redheads-online.com/redheadcreampie/
32 54 0.21% huahinguide.eu
33 54 0.21% www.redheads-online.com/redheadass/
34 52 0.20% kohsamuiguide.eu
35 51 0.20% krabiguide.eu
36 50 0.19% bangkokguide.eu
37 50 0.19% becauseimhot.net/blog.php
38 50 0.19% betafun.eu/blog.php
39 50 0.19% icatanduanes.com/blog.php
40 50 0.19% matezone.net/blog.php
41 50 0.19% mytymecapsule.com/blog.php
42 50 0.19% stylezcafe.com/blog.php
43 50 0.19% underonehouse.com/blog.php
44 50 0.19% www.coatepeque.com/blog.php
45 50 0.19% www.freeyou.it/a_nets/blog.php
46 50 0.19% www.meetthevendors.com/user_blog.php
47 50 0.19% www.mytraveltrade.com/blog.php
48 50 0.19% www.nigerianbestforum.com/socialnetwork/blog.php
49 50 0.19% www.oneoman.com/blog.php
50 50 0.19% www.whoisde.de
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 28.57% dancer ircd
2 3 14.29% dancer-oper-guide
3 2 9.52% dancer-ircd
4 1 4.76% @santa-cruz.oilfield.slb.com
5 1 4.76% cyanox
6 1 4.76% dancer irc oper guide
7 1 4.76% dancer ircd 0 lines
8 1 4.76% dancer ircd flood
9 1 4.76% dancer ircd rehash
10 1 4.76% dancer ircd rehash olines
11 1 4.76% dancer-ircd how to oper
12 1 4.76% dancer-ircd ircop
13 1 4.76% my wife.net

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 14 0.05% 14 0.08% 889 0.03% 0 0.00% 0 0.00% 3 0.08% admin

Top 25 of 473 Total User Agents
# Hits User Agent
